Baseball Computer Player Name Corrections - as of February 22, 2021 (using most recent updated rosters) | |||||||||
Year corrected by Strat | Last Name in Error | ||||||||
H/P | In Computer Game | SABR / Baseball Reference | Retrosheet | Year | Team | Notes (Full names per SABR / Baseball Reference) | |||
H | Berthrong, Henry | Berthrong, Harry | Same as computer game. No SABR reference link. | 1871 | WDS | Full name: Henry Washburn Berthrong. No requirement to change .trn or.lup files. | |||
H | Cavanaugh, James | Cavanagh, James | Same as SABR / BR | 1872 | BES | Full Name: James J. Cavanagh. No requirement to change .trn or.lup files. | |||
H | Eland, Mr. | Ehlen, Frederick | Same as SABR / BR | 1873 | BLS | Full Name: Frederick Ehlen. Requires update to .trn file. Change ME003B to FE003B. Requires update to .lup file. Change ME003 to FE003 for 1 BLS game. | |||
H | Knowdell, Jake | Knodell, Jake | Same as SABR/BR | 1874 | BRS | Full name: Jacob Augustus Knodell. No requirement to change .trn or.lup files. | |||
H | Gilmore, Jim | Gilmore, Thomas | Same as SABR/BR | 1875 | WAS | Full name: Thomas Gilmore. Requires update to .trn file. Change JG012B to TG012B. Requires update to .lup file. Change JG012 to TG012 for 3 WAS games. | |||
H | Knowdell, Jake | Knodell, Jake | Same as SABR/BR | 1875 | BRS | Full name: Jacob Augustus Knodell. No requirement to change .trn or.lup files. | |||
H | McCloskey, Mr. | McCloskey, Bill | Same as SABR / BR | 1875 | WAS | Full Name: William George McCloskey. Requires update to .trn file. Change MM040B to BM040B. Requires update to .lup file. Change MM040 to BM040 for 11 WAS games. No requirement to change .trn file. | |||
H | Shaffer, '-' | Shaffer | Same as SABR / BR | 1875 | BRS | Mr. Sheridan, on WAS, has same amount of AB's as Shaffer. Therefore both cannot be Mr. for the .trn and .lup files. If you change '-' to Righty (because he played RF), requires update to .trn file. Change -S004B to RS004B. Requires update to .lup file. Change -S004 to RS004 for 1 BRS game. | |||
H | Terry, Wallace | Terry, Walter | Same as computer game. No SABR reference link. | 1875 | WAS | Full Name: Walter W. Terry. No requirement to change .trn or.lup files. | |||
H | Thompson, F. | Thompson, Frank | Same as SABR / BR | 1875 | BRS | Full Name: Frank Thompson. No requirement to change .trn or.lup files. | |||
H | Mullen, John | Mullin, John | Same as SABR / BR | 1876 | PHN | Full name: John F. Mullin. No requirement to change .trn or.lup files. | |||
H | Newell, T.E. | Newell, George | Same as SABR / BR | 1877 | SLN | Full Name: George Washington Newell. 1877 SLN. Requires update to .trn file. Change TN003B to GN003B. Requires update to .lup file. Change TN003 to GN003 for 1 SLN game. | |||
H | Taylor, Live | Taylor, Live Oak | Same as SABR / BR | 1877 | HAN | Full Name: George Edward Taylor. No requirement to change .trn or.lup files. | |||
H | Knowdell, Jake | Knodell, Jake | Same as SABR/BR | 1878 | MLN | Full name: Jacob Augustus Knodell. No requirement to change .trn or.lup files. | |||
H | Shoupe, John | Shoup, John | Same as computer game. No SABR reference link. Baseball Almanac has Shoup. | 1879 | TRN | Full Name: John H. Shoup. No requirement to change .trn or.lup files. | |||
H | Taylor, Live | Taylor, Live Oak | Same as SABR / BR | 1879 | TRN | Full Name: George Edward Taylor. No requirement to change .trn or.lup files. | |||
H | O’Rourke - , John | O’Rourke, John | 1880 | BON | Full Name: John W. O'Rourke. 1880 BON has Jim O’Rourke (H). See Note (1). | ||||
2021 | H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1880 | BUN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1880 | BUN | ||||
2021 | H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1881 | DEN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1881 | DEN | ||||
H | Shoupe, John | Shoup, John | Same as computer game. No SABR reference link. Baseball Almanac has Shoup. | 1882 | SLM | Full Name: John H. Shoup. No requirement to change .trn or.lup files. | |||
2021 | H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1882 | DEN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
H | Loughlin, Patrick | O'Loughlin, Patrick | Same as SABR / BR | 1883 | BAM | Full Name: Patrick Henry O'Loughlin. Requires update to .trn file. Change PL005B to PO005B. Requires update to .lup file. Change PL005 to PO005 for 1 BAM game. | |||
2021 | H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1883 | DEN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1883 | DEN | ||||
P | Dorsey, Jerry | Dorsey, Joseph | Dorsey, Jerry | 1884 | BAU | Full Name: Joseph Wilbur Dorsey. No requirement to change .trn or.lup files. | |||
PHC | Dorsey, Jerry | Dorsey, Joseph | 1884 | BAU | |||||
H | Harris, Frank | Harris, James | Same as SABR / BR | 1884 | ALU | Full Name: James Harris. Requires update to .trn file. Change FH095B to JH095B. Requires update to .lup file. Change FH095 to JH095 for 23 ALU games. | |||
P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1884 | KCU | Full Name: William Forrest Hutchison | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1884 | KCU | |||||
H | Larkin, Mr. | Larkins, Patrick | Same as SABR / BR | 1884 | WAU | Full Name: Patrick C. Larkins. Requires update to .trn file. Change ML070B to PL070B. Requires update to .lup file. Change ML070 to PL070 for 16 WAU games. | |||
H | Shoupe, John | Shoup, John | Same as computer game. No SABR reference link. Baseball Almanac has Shoup. | 1884 | WAU | Full Name: John H. Shoup. No requirement to change .trn or.lup files. | |||
H | Siegal, John | Siegal, Fred | Same as SABR / BR | 1884 | PHU | Full Name: Frederick Siegel. Requires update to .trn file. Change JS031B to FS031B. Requires update to .lup file. Change JS031 to FS031 for 8 PHU games. | |||
H | Sheehan, Dan | Sheahan, Dan | Same as SABR / BR | 1884 | WIU | Full Name: Daniel J. Sheahan. No requirement to change .trn or.lup files. | |||
H | Taylor, Live | Taylor, Live Oak | Same as SABR / BR | 1884 | PIM | Full Name: George Edward Taylor. No requirement to change .trn or.lup files. | |||
P | Thompson, Art | Tenney, Fred | Same as SABR / BR | 1884 | WAU | See Note (2) below for a full explanation! | |||
H | Tenney, Fred | Tinney, Thomas | Same as SABR / BR | 1884 | WIU | See Note (2) below for a full explanation! | |||
H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1884 | DEN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | |||
PHC | Wiedman, Stump | Weidman, Stump | 1884 | DEN | |||||
H/P | Wyman, Frank | Wyman, Willis | Wyman, Frank | 1884 | CHU | Full Name: Willis C. Wyman. Requires update to .trn file. Change FW132B to WW132B and FW021P to WW021P. Requires update to .lup file. Change FW132 to WW132 (31 games) and FW021 to WW021 (1 game). | |||
PHC | Wyman, Frank | Wyman, Willis | 1884 | CHU | |||||
P | Fisher, John | Fischer, John | Same as SABR / BR | 1885 | BUN | Full Name: John Fischer. No requirement to change .trn or.lup files. | |||
PHC | Fisher, John | Fischer, John | 1885 | BUN | |||||
2021 | H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1885 | DEN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1885 | DEN | ||||
P | Brooks, Henry | Mauer, Fred | Same as SABR / BR | 1886 | NYM | Full Name: Frederick H. Mauer. Requires update to .trn file. Change HB002P to FM002P. Requires update to .lup file. Change HB002 to FM002 (twice) for 1 NYM game. | |||
PHC | Brooks, Henry | Mauer, Fred | 1886 | NYM | |||||
P | Hyndman, Jim | Hyndman, William | Same as SABR / BR | 1886 | PHM | Full Name: William S. Hyndman. Requires update to .trn file. Change JH004P to WH004P. Requires update to .lup file. Change JH004 to WH004 for 1 PHN game. | |||
PHC | Hyndman, Jim | Hyndman, William | 1886 | PHM | |||||
2021 | P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1886 | KCN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1886 | KCN | ||||
P | McMullen, James | McMullin, James | Same as computer game. No SABR reference link. Baseball Almanac has McMullen. | 1887 | NYM | Full Name: James McMullin. No requirement to change .trn or.lup files. | |||
PHC | McMullen, James | McMullin, James | 1887 | NYM | |||||
2021 | H/P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1887 | NYM | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1887 | NYN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1887 | *** | Two instances (NYM and NYN) | |||
P | Greening, John | Greenig, John | Same as SABR / BR | 1888 | WAN | Full Name: John A. Greenig. PHC name is correct (Greenig). No requirement to change .trn or.lup files. | |||
P | Kilroy -, Mike | Kilroy, Mike | 1888 | BAM | Full Name: Michael Joseph Kilroy. 1888 BAM has Matt Kilroy (P). See Note (1). | ||||
PHC | Kilroy -, Mike | Kilroy, Mike | 1888 | BAM | |||||
H | Long, Mr. | Long, Thomas | Same as SABR / BR | 1888 | LOM | Full Name: Thomas L. Long. Requires update to .trn file. Change ML002B to TL002B. Requires update to .lup file. Change ML002 to TL002 for 1 LOM game. | |||
2021 | P | Wiedman, Stump | Weidman, Stump | Same as SABR / BR | 1888 | NYN | Full Name: George Edward Weidman. No requirement to change .trn or.lup files. | ||
2021 | PHC | Wiedman, Stump | Weidman, Stump | 1888 | NYN | ||||
P | Bakely, Jersey | Bakley, Jersey | Same as SABR / BR | 1889 | CLN | Full Name: Edward Enoch Bakley. No requirement to change .trn or.lup files. | |||
PHC | Bakely, Jersey | Bakley, Jersey | 1889 | CLN | |||||
H | Brennan, Jim | Brennan, Jack | Same as SABR / BR | 1889 | PHM | Full Name: Jack Brennan. No requirement to change .trn or.lup files. | |||
P | Chamberlin, Ice Box | Chamberlain, Ice Box | Same as SABR / BR | 1889 | SLM | Full Name: Elton P. Chamberlain. No requirement to change .trn or.lup files. | |||
PHC | Chamberlin, Ice Box | Chamberlain, Ice Box | 1889 | SLM | |||||
P | Conovar, Ted | Conover, Theodore | Same as SABR / BR | 1889 | CIM | Full Name: Theodore Conover. No requirement to change .trn or.lup files. No PHC. | |||
P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1889 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1889 | CHN | |||||
P | O'Brien, Darby F. | O'Brien, Cinders | Same as SABR / BR | 1889 | CLN | Full Name: John F. O'Brien. Requires update to .trn file. Change DO347P to CO347P. Requires update to .lup file. Change DO347 to CO347 for 40 CLN games. | |||
PHC | O'Brien, Darby F. | O'Brien, Cinders | 1889 | CLN | |||||
H/P | Swartzel, Parke | Swartzel, Park | Same as SABR / BR | 1889 | KCM | Full Name: Park B. Swartzel. PHC is correct (Park). No requirement to change .trn or.lup files. | |||
H | Carney, John | Carney, Jack | Carney, John | 1890 | CLP | Full name: John Joseph Carney. John is the correct name. No requirement to change .trn or.lup files. | |||
H | Gillespie, Jim | Gillespie, John | Same as SABR / BR | 1890 | BUP | Full Name: John William Linden Gillespie. No requirement to change .trn or.lup files. | |||
P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1890 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1890 | CHN | |||||
H | Meyers, Henry | Meyers, George | Meyer, Henry | 1890 | PHM | SABR/BR Full Name: John George Meyers. Born: Feb 14, 1865, Died: Nov 12, 1943, Debut: Aug 30, 1890, Last game: Oct 4, 1890. Retrosheet Full name: Henry L. Meyer. Born: Feb 4, 1860, Died: Jun 26, 1898, Debut: Aug 30, 1890, Last game: Oct 4, 1890. Both SABR/BR and Retrosheet have same stats (same team, AB 19, R 2, H 3, etc.). Lahman DB has same data as SABR/BR. If you use Retrosheet, only need to remove the 's' in Meyers. If you use SABR/BR requires update to .trn file. Change HM019B to GM019B. Requires update to .lup file. Change HM019 to GM019 for 5 PHM games. | |||
H | O'Rourke -, Tim | O'Rourke, Tim | 1890 | SYM | Full Name: Timothy Patrick O'Rourke. 1890 SYM has Tom O'Rourke (H). See Note (1). | ||||
P | Stein, Mr. | Stein, William | Same as SABR / BR | 1890 | PHM | Full Name: William Stein. Requires update to .trn file. Change MS008P to WS008P. Requires update to .lup file. Change MS008 to WS008 for 1 PHM game. | |||
PHC | Stein, Mr. | Stein, William | 1890 | PHM | |||||
H | Graulich, Lew | Graulich, Billy | Same as SABR / BR | 1891 | PHN | Full Name: William Graulich. Requires update to .trn file. Change LG026B to BG026B. Requires update to .lup file. Change LG026 to BG026 for 5 PHN games | |||
H/P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1891 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1891 | CHN | |||||
H | Collins, Mr. | Collins, Bill | Same as SABR / BR | 1892 | SLN | Full Name: William J. Collins. Requires update to .trn file. Change MC002B to BC002B. No requirement to change .lup file. | |||
H/P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1892 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1892 | CHN | |||||
H/P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1893 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1893 | CHN | |||||
H/P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1894 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1894 | CHN | |||||
P | McGuire, Mr. | Maguire, Thomas | Same as SABR / BR | 1894 | CIN | Full Name: Thomas Maguire. Requires update to .trn file. Change MM006P to TM006P. No requirement to change .lup file. No PHC. | |||
H | Adkinson, Henry | Atkinson, Harry | Same as SABR / BR | 1895 | SLN | Full Name: John Harry Atkinson. No requirement to change .trn or.lup files. | |||
P | Coleman, John | Coleman, Walter | Same as SABR / BR | 1895 | SLN | Full Name: Walter Lee Coleman. Requires update to .trn file. Change JC008P to WC008P. Requires update to .lup file. Change JC008 to WC008 for 1 SLN game. | |||
PHC | Coleman, John | Coleman, Walter | 1895 | SLN | |||||
P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1895 | CHN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1895 | CHN | |||||
H | Kinloch, Walt | Kinloch, Billy | Same as computer game. SABR link and Baseball Almanac says Billy. | 1895 | SLN | Full Name: William Francis Kinloch. Requires update to .trn file. Change WK003B to BK003B. Requires update to .lup file. Change WK003 to BK003 for 1 SLN game. | |||
H | Tebeau -, Pussy | Tebeau, Pussy | 1895 | CLN | Full Name: Charles Alston Tebeau. 1895 CLN has Patsy Tebeau (H). See Note (1). | ||||
H | Woerlin, Joe | Woehrlin, Oscar | Same as SABR / BR | 1895 | WAN | Full Name: Oscar J. Woehrlin. Requires update to .trn file. Change JW003B to OW003B. Requires update to .lup file. Change JW003 to OW003 for 1 WAN game. | |||
H | Beecher, Ed | Biecher, Ed | Same as SABR / BR | 1897 | SLN | Full Name: Edward Biecher. No requirement to change .trn or.lup files. | |||
P | Hutchinson, Bill | Hutchison, Bill | Same as SABR / BR | 1897 | SLN | Full Name: William Forrest Hutchison. No requirement to change .trn or.lup files. | |||
PHC | Hutchinson, Bill | Hutchison, Bill | 1897 | SLN | |||||
H | Beecher, Ed | Biecher, Ed | Same as SABR / BR | 1898 | CLN | Full Name: Edward Biecher. No requirement to change .trn or.lup files. | |||
P | Sullivan, D.J. ‘Jim’ | Sullivan, Jim | 1898 | BON | Full Name: Daniel James Sullivan. Cannot change because of duplicates in trn and lup files (Jack Stivetts is also JS012). | ||||
PHC | Sullivan, D.J. ‘Jim’ | Sullivan, Jim | 1898 | BON | Cannot change. | ||||
H | Ketcham, Fred | Ketchum, Fred | Same as SABR / BR | 1899 | LON | Full Name: Frederick L. Ketchum. No requirement to change .trn or.lup files. | |||
H | Schreckengost, Ossee | Schrecongost, Ossee | Same as SABR / BR except Schrecongost, Osee | 1900 | BUA | Full Name: Freeman Osee Schrecongost. All correct SOM years has him as Osee. Osee it is. No requirement to change .trn or.lup files. | |||
H | Grossart, George | Grosart, George | Same as SABR / BR | 1901 | BON | Full Name: George Albert Grosart. No requirement to change .trn or.lup files. | |||
H | Ketcham, Fred | Ketchum, Fred | Same as SABR / BR | 1901 | PHA | Full Name: Frederick L. Ketchum. No requirement to change .trn or.lup files. | |||
H | Castro, Luis | Castro, Lou | Same as SABR / BR | 1902 | PHA | Full Name: Luis Miguel Castro. No requirement to change .trn or.lup files. | |||
H | Gochnauer, John | Gochnaur, John | Same as SABR / BR | 1902 | CLA | Full Name: John Peter Gochnaur. No requirement to change .trn or.lup files. | |||
H | Hazleton, Doc | Hazelton, Doc | Same as SABR / BR | 1902 | SLN | Full Name: Willard Carpenter Hazelton. No requirement to change .trn or.lup files. | |||
H/P | Heidrick, Emmett | Heidrick, Emmet | Same as SABR / BR | 1902 | SLA | Full Name: R Emmet Heidrick. No requirement to change .trn or.lup files. No PHC. | |||
H | Hildebrand, R.E. | Hillebrand | Hillebrand, R.E. | 1902 | CHN | Full Name: R. E. Hillebrand. No requirement to change .trn or.lup files. | |||
H/P | Katoll, John | Katoll, Jack | Same as SABR / BR | 1902 | BAA | Full Name: John Katoll. No requirement to change .trn or.lup files. | |||
PHC | Katoll, John | Katoll, Jack | 1902 | BAA | |||||
H | McDonald, Jim | MacDonald, Malcolm | Same as SABR / BR | 1902 | NYN | Full Name: Malcolm MacDonald. Requires update to .trn file. Change JM009B to MM009B. Requires update to .lup file. Change JM009 to MM009 for 2 NYN games. | |||
H | O’Hagen, Hal | O’Hagan, Hal | Same as SABR / BR | 1902 | CLA | Full Name: Patrick Henry O'Hagan. No requirement to change .trn or.lup files. | |||
H | O’Hagen, Hal | O’Hagan, Hal | Same as SABR / BR | 1902 | NYN | Full Name: Patrick Henry O'Hagan. No requirement to change .trn or.lup files. | |||
H | Schreckengost, Ossee | Schrecongost, Ossee | Same as SABR / BR except Schrecongost, Osee | 1902 | PHA | Full Name: Freeman Osee Schrecongost. All correct SOM years has him as Osee. Osee it is. No requirement to change .trn or.lup files. | |||
H | Warner, John | Warner, Jack | Same as SABR / BR | 1902 | BOA | Full Name: John Joseph Warner. No requirement to change .trn or.lup files. | |||
P | Wolfe, Bill | Wolff, Bill | Same as SABR / BR | 1902 | PHN | Full Name: William Franklyn Wolff. No requirement to change .trn or.lup files. No PHC. | |||
H | Gochnauer, John | Gochnaur, John | Same as SABR / BR | 1903 | CLA | Full Name: John Peter Gochnaur. No requirement to change .trn or.lup files. | |||
H/P | Heidrick, Emmett | Heidrick, Emmet | Same as SABR / BR | 1903 | SLA | Full Name: R Emmet Heidrick. No requirement to change .trn or.lup files. No PHC. | |||
P | Reagan, Rip | Ragan, Rip | Same as SABR / BR | 1903 | CIN | Full Name: Arthur Garfield Ragan. No requirement to change .trn or.lup files. No PHC. | |||
H | Schreckengost, Ossee | Schrecongost, Ossee | Same as SABR / BR except Schrecongost, Osee | 1903 | PHA | Full Name: Freeman Osee Schrecongost. All correct SOM years has him as Osee. Osee it is. No requirement to change .trn or.lup files. | |||
H | Warner, John | Warner, Jack | Same as SABR / BR | 1903 | NYN | Full Name: John Joseph Warner. No requirement to change .trn or.lup files. | |||
H/P | Heidrick, Emmett | Heidrick, Emmet | Same as SABR / BR | 1904 | SLA | Full Name: R Emmet Heidrick. No requirement to change .trn or.lup files. No PHC. | |||
H | McCormick, Mike | McCormack, Mike | Same as SABR / BR | 1904 | BRN | Full Name: Michael Joseph McCormack. No requirement to change .trn or.lup files. | |||
H | Mullin, Jim | Mullen, Jim | Same as SABR / BR | 1904 | PHA | Full Name: James Henry Mullen. No requirement to change .trn or.lup files. | |||
H | Schreckengost, Ossee | Schrecongost, Ossee | Same as SABR / BR except Schrecongost, Osee | 1904 | PHA | Full Name: Freeman Osee Schrecongost. All correct SOM years has him as Osee. Osee it is. No requirement to change .trn or.lup files. | |||
H | Warner, John | Warner, Jack | Same as SABR / BR | 1904 | NYN | Full Name: John Joseph Warner. No requirement to change .trn or.lup files. | |||
H | Alperman, Whitey | Alpermann, Whitey | Same as SABR / BR | 1906 | BRN | Full Name: Charles Augustus Alpermann. No requirement to change .trn or.lup files. | |||
2021 | H | Doolan, Mickey | Doolin, Mickey | Same as SABR / BR | 1906 | PHN | Full Name: Michael Joseph Doolin. No requirement to change .trn or.lup files. | ||
P | Edmonson, Bob | Edmondson, Bob | Same as SABR / BR | 1906 | WAA | Full Name: Robert E. Edmondson. No requirement to change .trn or.lup files. No PHC. | |||
H | Quillen, Lee | Quillin, Lee | Same as SABR / BR | 1906 | CHA | Full Name: Leon Abner Quillin. No requirement to change .trn or.lup files. | |||
H | Schreckengost, Ossee | Schrecongost, Ossee | Same as SABR / BR except Schrecongost, Osee | 1906 | PHA | Full Name: Freeman Osee Schrecongost. All correct SOM years has him as Osee. Osee it is. No requirement to change .trn or.lup files. | |||
H | Shannabrook, Warren | Shanabrook, Warren | Same as SABR / BR | 1906 | WAA | Full Name: Warren Hilton Shanabrook. No requirement to change .trn or.lup files. | |||
H | Warner, John | Warner, Jack | Same as SABR / BR | 1906 | WAA | Full Name: John Joseph Warner. No requirement to change .trn or.lup files. | |||
H | Alperman, Whitey | Alpermann, Whitey | Same as SABR / BR | 1907 | BRN | Full Name: Charles Augustus Alpermann. No requirement to change .trn or.lup files. | |||
P | Edmondston, Sam | Edmonston, Sam | Same as SABR / BR | 1907 | WAA | Full Name: Samuel Sherwood Edmonston. No requirement to change .trn or.lup files. No PHC. | |||
2021 | H | Lamers, Pete | Lamer, Pete | Same as SABR / BR | 1907 | CIN | Full Name: Pierre Lamer. No requirement to change .trn or.lup files. | ||
H | Alperman, Whitey | Alpermann, Whitey | Same as SABR / BR | 1908 | BRN | Full Name: Charles Augustus Alpermann. No requirement to change .trn or.lup files. | |||
P | Edmundson, Bob | Edmondson, Bob | Same as SABR / BR | 1908 | WAA | Full Name: Robert E. Edmondson. No requirement to change .trn or.lup files. No PHC. | |||
H | Alperman, Whitey | Alpermann, Whitey | Same as SABR / BR | 1909 | BRN | Full Name: Charles Augustus Alpermann. No requirement to change .trn or.lup files. | |||
P | Camnitz - , Harry | Camnitz, Harry | 1909 | PIN | 1909 PIN has Howie Camnitz (P). See Note (1). No PHC. | ||||
H | Froelich, Ben | Froehlich, Al | Same as SABR / BR | 1909 | PHN | Full Name: Albert George Froehlich. Requires update to .trn file. Change BF001B to AF001B. No requirement to change .lup file. | |||
2021 | H | Dorsey, Jerry | D’Arcy, Jerry | Same as SABR / BR except spelled d'Arcy. Baseball Alamanac has D'Arcy. | 1911 | PIN | Full Name: Jeremiah Joseph D'Arcy. No requirement to change .trn or.lup files. | ||
2021 | H | Doolan, Mickey | Doolin, Mickey | Same as SABR / BR | 1913 | PHN | Full Name: Michael Joseph Doolin. No requirement to change .trn or.lup files. | ||
H | Graff, Fred | Graf, Fred | Same as SABR / BR | 1913 | SLA | Full Name: Frederick Gottleib Graf. No requirement to change .trn or.lup files. | |||
P | Pearce, George | Pierce, George | Same as SABR / BR | 1913 | CHN | Full Name: George Thomas Pierce. No requirement to change .trn or.lup files. | |||
PHC | Pearce, George | Pierce, George | 1913 | CHN | |||||
P | Smith, Pop Boy | Smith, Pop-boy | Same as SABR / BR | 1913 | CHA | Full Name: Clarence Ossie Smith. No requirement to change .trn or.lup files. No PHC. | |||
H | Kelly - , Jim | Kelly, Jim | 1914 | PIN | 1914 PIN has Herb Kelly (H). See Note (1). | ||||
H | Schwarz, Bill | ? | No record | 1914 | NYA | No record of him playing. | |||
H | Brainerd, Fred | Brainard, Fred | Same as SABR / BR | 1915 | NYN | Full Name: Frederick F. Brainard. No requirement to change .trn or.lup files. | |||
2021 | H | Doolan, Mickey | Doolin, Mickey | Same as SABR / BR | 1915 | CHF | Full Name: Michael Joseph Doolin. No requirement to change .trn or.lup files. | ||
P | Lamline, Fred | Lamlein, Fred | Same as SABR / BR | 1915 | SLN | Full Name: Frederick Arthur Lamlein. No requirement to change .trn or.lup files. No PHC. | |||
P | Pearce, George | Pierce, George | Same as SABR / BR | 1915 | CHN | Full Name: George Thomas Pierce. No requirement to change .trn or.lup files. | |||
P | Smith, Pop Boy | Smith, Pop-boy | Same as SABR / BR | 1916 | CLA | Full Name: Clarence Ossie Smith. No requirement to change .trn or.lup files. No PHC. | |||
2021 | H | Doolan, Mickey | Doolin, Mickey | Same as SABR / BR | 1918 | BRN | Full Name: Michael Joseph Doolin. No requirement to change .trn or.lup files. | ||
H | Jones - , Davy | Jones, Davy | 1918 | DEA | 1918 DEA has Deacon Jones (H). See Note (1). | ||||
H | Kelly - , Jim | Kelly, Jim | 1918 | BON | 1918 BON has Joe Kelly (H). See Note (1). | ||||
H | Pasquariello, Mike | Pasquella, Mike | Same as SABR / BR | 1919 | SLN | Full Name: Michael John Pasquella. No requirement to change .trn or.lup files. | |||
2021 | P | Glaiser, Norman | Glaser, Norman | Same as SABR / BR | 1920 | DEA | Full Name: Norman Matthew Glaser. No requirement to change .trn or.lup files. No PHC | ||
P | Embrey, Slim | Embry, Slim | Same as SABR / BR | 1923 | CHA | Full Name: Charles Akin Embry. No requirement to change .trn or.lup files. | |||
H | Barrett - , Bob | Barret, Bob | 1929 | BOA | 1929 BOA has Bill Barrett (H). See Note (1). | ||||
P | Frasier, Vic | Frazier, Vic | Same as SABR / BR | 1931 | CHA | Full Name: Victor Patrick Frazier. No requirement to change .trn or.lup files. | |||
PHC | Frasier, Vic | Frazier, Vic | 1931 | CHA | |||||
H | Grosklos, Howdie | Groskloss, Howdy | Same as SABR / BR | 1931 | PIN | Full Name: Howard Hoffman Groskloss. No requirement to change .trn or.lup files. | |||
P | Frasier, Vic | Frazier, Vic | Same as SABR / BR | 1932 | CHA | Full Name: Victor Patrick Frazier. No requirement to change .trn or.lup files. | |||
PHC | Frasier, Vic | Frazier, Vic | 1932 | CHA | |||||
H | Grosklos, Howdie | Groskloss, Howdy | Same as SABR / BR | 1932 | PIN | Full Name: Howard Hoffman Groskloss. No requirement to change .trn or.lup files. | |||
P | Frasier, Vic | Frazier, Vic | Same as SABR / BR | 1933 | DEA | Full Name: Victor Patrick Frazier. No requirement to change .trn or.lup files. | |||
PHC | Frasier, Vic | Frazier, Vic | 1933 | DEA | |||||
P | Frasier, Vic | Frazier, Vic | Same as SABR / BR | 1934 | DEA | Full Name: Victor Patrick Frazier. No requirement to change .trn or.lup files. No PHC. | |||
P | Frasier, Vic | Frazier, Vic | Same as SABR / BR | 1937 | BON | Full Name: Victor Patrick Frazier. No requirement to change .trn or.lup files. No PHC. | |||
H | Harshany, Sam | Harshaney, Sam | Same as SABR / BR | 1937 | SLA | Full Name: Samuel Harshaney. No requirement to change .trn or.lup files. | |||
H | Harshany, Sam | Harshaney, Sam | Same as SABR / BR | 1938 | SLA | Full Name: Samuel Harshaney. No requirement to change .trn or.lup files. | |||
