Dead Ball Baseball League (DBBL) - 1914
Actual 1914 Events
April 1 | Future Hall of Famer Rube Waddell, weakened by a heroic effort to help contain a winter flood in Kentucky, dies at 37 of tuberculosis in a San Antonio sanitarium. |
April 13 | The first Federal League game was played in Baltimore and the Terrapins defeated Buffalo 3-2 behind Jack Quinn. A crowd estimated at 27,000 stood 15 rows deep in the outfield to witness the return of big league baseball to Baltimore. |
April 22 | At age 19, Babe Ruth's first professional game (as a pitcher) is a six hit 6-0 win for Baltimore (International League) over Buffalo. The second batter he faces is Joe McCarthy, the manager he will play for 17 years later with New York. At the plate, Ruth has two hits. |
July 7 | Suffering heavy losses from Federal League competition in Baltimore, Jack Dunn, owner of the International League Orioles, offers Babe Ruth (plus Ernie Shore and catcher Ben Egan) for $10,000 to old friend Connie Mack. Mack refuses, pleading poverty. Cincinnati, which has a working agreement giving them the choice of two players, takes outfielder George Twombly and shortstop Claud Derrick. Dunn finally peddles his threesome to new owner Joe Lannin of the Red S |
July 11 | Babe Ruth breaks in with Boston, pitching a 4-3 win over Cleveland. In his first Major League at-bat, Ruth strikes out. He will be 2-1 with Boston, spending most of the year in the International League at Providence. |
August 15 | Brooklyn's Jake Daubert set a National League record with four sacrifices in one game. |
September 9 | George Davis of the Boston Braves pitched a 7-0 no-hitter against the Philadelphia Phillies. |
September 12 | Yankees shortstop Roger Peckinpaugh, twenty-three, replaces Frank Chance and becomes the all-time youngest manager, and the seventh in the club's twelve-year existence. He will go ten-ten and will manage next at Cleveland in 1928. |
September 16 | Roger Peckinpaugh, at twenty-three, was hired to finish the season as manager of the New York Yankees. |
September 27 | Cleveland second baseman Nap Lajoie collects his 3,000th Major League hit as the Indians defeat the Yankees 5-3. |
September 29 | The Boston Braves, who were in last place in mid-July, clinch the pennant after a sensational second-half drive. |
October 13 | The Boston Braves completed a sweep of the Philadelphia Athletics, first in World Series history, with a 3-1 victory. |
November 1 | Connie Mack begins cleaning house, asking waivers on Jack Coombs, Eddie Plank, and Chief Bender. Colby Jack goes to the Dodgers. Plank and Bender escape Mack's maneuvering by jumping to the Federal League. Despite the pennant, Philadelphia fans did not support the A's and the c |
December 4 | Walter Johnson accepts an advance from the Federal League Chicago Whales. Clark Griffith threatens to take Johnson to court, claiming he has paid Johnson for the reserve option in his contract. Griffith travels to Coffeyville, Kansas, to persuade his franchise player that the option clause is legal and binding. Whales manager Joe Tinker says he has signed Johnson for $16,000 and given him a $6,000 bonus. Two weeks later Griffith signs Johnson for three years at $12,500 per year and returns the bonus to the Feds. |
December 8 | After weeks of rumors, the bomb drops: Connie Mack sells Eddie Collins, generally regarded as the game's finest position player, to the White Sox for $50,000. Collins signs a five-year contract worth $75,000 and gets $15,000 as a signing bonus. The deal breaks up the A's "$100,000 infield" and raises conjecture that Mack, too, will leave to manage the Yankees. |
December 31 | Ban Johnson's efforts to strengthen the New York Yankees succeed when he arranges the purchase of the team by Colonel Jacob Ruppert and Cap Huston for $460,000. The new owners will name longtime Detroit pitcher Bill Donovan as manager. |
Regular Season Statistics | Transactions | 1914 MLB History
|
|
Statistics
Transactions
All DBBL Trades | All Free Agent Transactions
Recent Birthdays:
George Burns Born: 1889 Nov 24 Died: 1966 Aug 15 Age: 76 Debut: 1911 Oct 03 Last G: 1925 Sep 04 |
Ralph Comstock Born: 1887 Nov 24 Died: 1966 Sep 13 Age: 78 Debut: 1913 Aug 26 Last G: 1918 Sep 01 |
Jack Coombs Born: 1882 Nov 18 Died: 1957 Apr 15 Age: 74 Debut: 1906 Jul 05 Last G: 1920 Jul 18 |
Sam Covington Born: 1894 Nov 18 Died: 1963 Jan 04 Age: 68 Debut: 1913 Aug 25 Last G: 1918 Apr 27 |
Ben Egan Born: 1883 Nov 20 Died: 1968 Feb 18 Age: 84 Debut: 1908 Sep 29 Last G: 1915 Sep 23 |
Clark Griffith Born: 1869 Nov 20 Died: 1955 Oct 27 Age: 85 Debut: 1891 Apr 11 Last G: 1914 Oct 07 |
Al Halt Born: 1890 Nov 23 Died: 1973 Jan 22 Age: 82 Debut: 1914 May 29 Last G: 1918 Aug 30 |
Les Mann Born: 1893 Nov 18 Died: 1962 Jan 14 Age: 68 Debut: 1913 Apr 30 Last G: 1928 Sep 30 |
George McBride Born: 1880 Nov 20 Died: 1973 Jul 02 Age: 92 Debut: 1901 Sep 12 Last G: 1920 Jul 29 |
Ed Miller Born: 1888 Nov 24 Died: 1980 Apr 17 Age: 91 Debut: 1912 Sep 18 Last G: 1918 Jul 03 |
Ray Powell Born: 1888 Nov 20 Died: 1962 Oct 16 Age: 73 Debut: 1913 Apr 16 Last G: 1924 Sep 28 |
Jack Roche Born: 1890 Nov 22 Died: 1983 Mar 30 Age: 92 Debut: 1914 May 24 Last G: 1917 Apr 18 |
John Scheneberg Born: 1887 Nov 20 Died: 1950 Sep 26 Age: 62 Debut: 1913 Sep 23 Last G: 1920 Sep 24 |
Pi Schwert Born: 1892 Nov 22 Died: 1941 Mar 11 Age: 48 Debut: 1914 Aug 20 Last G: 1915 Oct 07 |
Everett Scott Born: 1892 Nov 19 Died: 1960 Nov 02 Age: 67 Debut: 1914 Apr 14 Last G: 1926 Jul 27 |
George Stovall Born: 1877 Nov 23 Died: 1951 Nov 05 Age: 73 Debut: 1904 Jul 04 Last G: 1915 Oct 03 |